Internet
S.No. | Type of Connectivity | Particulars |
---|---|---|
1 | Total number of Computer Systems 1144 | |
2 | Number of Systems connected to LAN 1144 | |
3 | 300 Mbps Bharathi Airtel | Leased line with OFC backbone, Dynamic IP addressing |
4 | 300 Mbps Reliance Jio Infocom Limited | Leased line with OFC backbone, Dynamic IP addressing |
5 | 150 Mbps Bharathi Airtel | Leased line with OFC backbone, Dynamic IP addressing at MBA Campus |
6 | 700 Mbps boardband | 7X100 |
1. Around 572 computer systems out of 1144 systems available in the campus, are connected to the Internet, through the fiber optics backbone.
2. Every department caters to the needs of the students and staff with their respective Internet laboratory.
3. Internet facility is provided to the students at the Centre Library (With 18 systems connectivity)